ST-9 Spinet Digital Piano
ST-9 Specifications
| Keyboard | 88 Key, Advanced Graded Hammer Action | |
| Sound Source | 3D and Stereo Deluxe Instrument Samples | |
| Polyphony | 64 Note Polyphony | |
| Preset Tones | 128 GM (General MIDI Voices) | |
| Function | Tune, Transpose, MIDI Functions, Demo, Chorus (8 types), Reverb (8 types), Song (Left Hand and Right Hand), Layer, Split, Upper, Lower, Arpeggio, One Touch, Auto Bass Chord (Fingered Single, Fingered, Piano Mode), Harmony (Duet, Arpeggio, Repeat), Synchro, Fill In 1, Fill in 2, Intro/Ending, Touch Control, 36 Registration Memories (6 banks of 6 registration keys), Local | |
| Rhythm Styles | 100 Styles with Variations, Tempo Range 40 to 240 | |
| Controls | Mic Volume, Mic Echo, Master Volume, Accompaniment Volume, Bass and Treble EQ Controls, Cursor, Data Wheel, Tempo (+,-) | |
| Touch Control | Soft, Normal, Hard, Fixed | |
| Master Tuning | +/– 50 Cents | |
| Digital Effects | Digital Reverb (Room 1-3, Hall 1-2, Plate, Delay, Planning) Chorus 1-4 (Feedback, Flanger, Short Delay, FB Delay) | |
| Metronome/Rhythm | Tempo Range 40 to 240 | |
| Power Output | 60W x 2 | |
| Recorder | 5 Track, Direct Save/Load to SD card with SMF Format, Delete Track, Begin Mark and End Mark In/Out, Lyric Display (Song) | |
| Pedals | Soft, Sustain, Function Programmable | |
| Speakers | 4 speakers, Stereo Sound Delivery System | |
| Connections | Mic Input, Headphone Jack, Audio In, Audio Out, A/C In, MIDI In/Out/Thru | |
| Display | Dot Matrix LCD, Access and Menu Screens, Cursor, Value (+,-) and Escape | |
| Finish | High Gloss Black & Mahogany | |
| Dimensions | 55.5 L x 23.5 W x 39 H (inches) | |
| Weight | 228 lbs. | |
| Included Hardware | Matching Bench, Power Cable, Demo SD Card, USB Cable |
SPECIFICATIONS SUBJECT TO CHANGE WITHOUT NOTICE