| Keyboard | 88 Key, Weight Scaled Hammer Action |
| Polyphony | 64 Note Polyphony |
| Sound Sorce | Dynamic realism stereo samples |
| Preset Tones | 16 GM Instrument Sampled Voices |
| Function | Tune, Transpose, MIDI Functions, Demo, Chorus (multi-level), Reverb (mulri-level), Song (Left Hand and Right Hand), Duet Feature, Layer, Split, Upper, Lower, Registration Memories, Local On/Off |
| Controls | Master Volume, Tone Control, Set Up Function |
| Master Tune | +/- 50 Cents |
| Metronome/Rhythm | Yes |
| Preset Songs | 50 |
| Recorder | 2 Tracks, 1 Song Memory |
| Pedal | Yes, Sustain |
| USB Storage via PC | Yes |
| Speakers | 2 |
| Power Output | 15Wx2 |
| Connections | Headphone Jack (2), Audio Out Stereo, Audio In Stereo, USB (MIDI), DC In, MIDI In/Out, Sustain Pedal |
| Included Hardware | Deluxe Matching Furniture Stand, Matching Furniture Bench, Sustain Pedal, Music Rack, A/C Adapter, iPad Connection Cable, Assembly Tool, Owner's Manual, Assembly Guide |
| SL-1 | Digital Studio Piano | Call for Price 1-800-854-1594 |
![]() |
![]() |
![]() |
![]() |









